|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Breaking Capacity: | High Voltage Circuit Breakers |
| Operation: | Electric Type |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item | Unit | Reference value | |
| Rated voltage | kV | 40.5 | |
| Rated insulation level | Lightning impulse withstand voltage | kV | 185 |
| 1min power-frequency withstand voltage | kV | 95 | |
| Rated frequency | Hz | 50/60 | |
| Rated current | A | 630/1250/1600/2000/2500 | |
| Rated short-circuit breaking current | kA | 20/25/31.5 | |
| Rated short-circuic making current (peak value) | KA | 50/63/80 | |
| Rated short-time withstand current | kA | 20/25/31.5 | |
| Rated withstand curent (peak value) | kA | 50/63/80 | |
| Rated operation sequence | 0-0.3s-CO-180s-CO | ||
| Rated short-circuit duration | S | 4 | |
| Times of making-breaking with the rated short-circuit current | Times | 30 | |
| Mechanical life | M2 level | ||
| Weight | kg | 280 | |

